INTERVIEW SCHEDULE-VARIOUS POSITION IN HEALTH SERVICES DEPARTMENT-NOVEMBER-22-2024
Terms of Service:
Permanent
Job Summary:
The Kwale County Public Service Board wishes to invite the following shortlisted Candidates to appear for interviews as indicated below.
Qualifications:
DAY 1 DATE: Friday 29th November 2024 VENUE: KWALE WATER SERVICES BOARDROOM POSITION: REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS)
S/NO | NAME | GENDER | ID |
1 | KOMBO SWALEH MWAMUNGA | MALE | |
2 | MUWEYE MWAGOMBA WANGONI | MALE | 35xxxxx4 |
3 | MWANAJUMA MWINYI KOMBO | FEMALE | 32xxxx54 |
4 | EMILY CHIZI NYAMAWI | FEMALE | 34xxxx00 |
5 | HAMISI MKAMBA NYOKA | MALE | 34xxxx49 |
6 | STARA MWIKALI MWOVA | FEMALE | 32xxxx75 |
AFTERNOON | |||
7 | GABRIEL MWADULE MAZERA | MALE | 33xxxx26 |
8 | HASSAN OMAR MWASIJI | MALE | 36xxxx32 |
9 | SOPHIE TUNGURA DANIEL | FEMALE | 29xxxx84 |
10 | BIBI MARIGA JUMA | FEMALE | 38xxxx07 |
11 | FATUMA MOHAMED MWAKUYEYA | FEMALE | 38xxxx83 |
DATE: Friday 29th November 2024 VENUE: KWALE CULTURE BOARDROOMPOSITION: PHARMACIST JOB GROUP “M” – (1 POST)
S/No | NAME | GENDER | ID |
1 | MWANAMWINYI MWARASI JUMA | F | 34xxxx99 |
2 | ABDALLA ZEINAB MOHAMED | F | |
3 | FATUMA CHARI | F | 32xxxx31 |
4 | BENARD MUKELI ALEXANDER | M | 33xxxx78 |
5 | FATUMA NADZUA DZOMBO | F | 36xxxx68 |
DAY 2DATE: Monday 2nd DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION:REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS)
S/NO | NAME | GENDER | ID |
1 | ASHA MGENI AYYUB | FEMALE | 34xxxx47 |
2 | GLADYS MRISA CHIMVATSI | FEMALE | 34xxxx10 |
3 | MIRIAM KENDI MAOKA | FEMALE | 30xxxx81 |
4 | ATHUMAN NYAWA | MALE | 34xxxx10 |
5 | RAMADHAN MWAMLEU KUTSUKA | MALE | 30xxxx39 |
6 | MWANAHAWA CHINYAVU KITSAO | FEMALE | 32xxxx00 |
AFTERNOON | |||
7 | JOYCE BONIFACE CHAKA | FEMALE | 32xxxx67 |
8 | SUDI MWAMCHERA HAMISI | MALE | 40xxxx11 |
9 | SAUM SHABAN HUSSEINI | FEMALE | 34xxxx98 |
10 | RAJAB ALI GONDA | MALE | 31xxxx17 |
11 | SALAMA ALI MWAPESA | FEMALE | 34xxxx04 |
DATE: Monday 2nd DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION: MEDICAL OFFICER JG M – 5 POSTS
S/NO | NAME | GENDER | ID |
1 | BEATRICE KANGA CHAKA | F | 32xxxx45 |
2 | KHAULA HASSAN HUSSEIN | M | |
3 | WAMBUA MATINGI | M | 27xxxx90 |
4 | MUNGA RHODA MWENDA | M | 39xxxx53 |
5 | MUPA MBETSA | F | 35xxxx91 |
DATE: Tuesday 3rd DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION: REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS
S/NO | NAME | GENDER | ID |
1 | MESAIDI MOHAMED BWIKA | FEMALE | 32xxxx13 |
2 | DZINE JEFA CHITI | FEMALE | 35xxxx59 |
3 | MWANAMWEMA RAMADHANI CHIMOCHE | FEMALE | 34xxxx17 |
4 | CLEMENTINA CHIZI NYAMAWI | FEMALE | 33xxxx08 |
5 | MWARUWA JACKSON RUWA | MALE | 32xxxx29 |
6 | NZIOKI MWANZA | FEMALE | 33xxxx59 |
AFTERNOON | |||
7 | MARIAM DZAME GUO | FEMALE | 37xxxx48 |
8 | MARIANA NTHEMBA MUTISYA | FEMALE | 22xxxx10 |
9 | REHEMA MOHAMED SALIM | FEMALE | 34xxxx82 |
10 | EUNICE NYAMVULA BAGALA | FEMALE | 34xxxx79 |
11 | EZEKIEL TSUMA BASHISHI | MALE | 35xxxx21 |
DATE: Tuesday 3rd DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION MEDICAL OFFICER JG M – 5 POSTS
S/NO | NAME | GENDER | ID |
1 | SWABRA YAHYA | F | 33xxxx56 |
2 | HAMIDA SOUD RAMUDZI | F | 25xxxx43 |
3 | ABDINASIR IBRAHIM YUSUF | M | 33xxxx51 |
4 | HEMEDIALI MWAKINYAMA | M | 31xxxx99 |
5 | HAFSWA HASSAN SAID | F | 32xxxx19 |
DATE: Wednesday 4th DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS
S/NO | NAME | GENDER | ID |
1 | PAUL MAKAU NZIOKI | MALE | 29xxxx35 |
2 | REHEMA NGWIRANI HAMADI | FEMALE | 33xxxx92 |
3 | HALIMA MWINYI BWIKA | FEMALE | 34xxxx46 |
4 | MOAMMED MBUO JUMA | MALE | 34xxxx49 |
5 | AISHA SULEIMAN SETI | FEMALE | 32xxxx60 |
6 | BAKARI ALI SHERIA | MALE | 35xxxx82 |
AFTERNOON | |||
7 | RUKIA SADIKI MWAZAMU | FEMALE | 33xxxx84 |
8 | AMINA HASSAN KOMBO | FEMALE | 36xxxx96 |
9 | MARIAM NDAWA AYUB NEMA | FEMALE | 34xxxx74 |
10 | FATUMA ABUBAKAR ABDO | FEMALE | 34xxxx58 |
11 | EMMANUEL MUSYOKI KILAWA | FEMALE | 26xxxx34 |
DATE: Wednesday 4th DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION MEDICAL OFFICER JG M – 5 POSTS
S/NO | NAME | GENDER | ID |
1 | AISHA M ALI | F | 35xxxx49 |
2 | NIGEL CHILANGO | M | 33xxxx17 |
3 | MEJUMA TSUZI CHITSOMA | F | 32xxxx48 |
4 | BILHA KOMISENGO KIPESHA | F | 34xxxx36 |
5 | EDJOY KARIMI MURIUNGI | F | 35xxxx36 |
DATE: Thursday 5th DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION: REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS)
S/NO | NAME | GENDER | ID |
1 | HASSAN LIMO CHITUMBO | MALE | 34xxxx64 |
2 | KHADIJA YUSUF KANYI | FEMALE | 36xxxx10 |
3 | TAMASHA CHIZI NYAE | FEMALE | 32xxxx18 |
4 | MARIAM SALIMU TURUKI | FEMALE | 38xxxx82 |
5 | ZUMA NYAMAWI CHITYEKE | MALE | 29xxxx77 |
6 | ESTHER NDUKU KYENZI | FEMALE | 32xxxx51 |
AFTERNOON | |||
7 | SUBIRA BAKARI JABALE | FEMALE | 27xxxx80 |
8 | MCHENZALA DZUWA | FEMALE | 38xxxx76 |
9 | BITOTO RASHID BEHA | FEMALE | 37xxxx02 |
10 | VICTOR DZOMBO CHIRUNGA | MALE | 33xxxx85 |
11 | ASHA JOTO SMITH | FEMALE | 32xxxx48 |
DATE: Thursday 5th DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION: MEDICAL OFFICER JG M – 5 POSTS
S/NO | NAME | GENDER | ID |
1 | ALUBOYA ISAACK NYERER | M | 33xxxx68 |
2 | ALYASHALIMA MOHAMMED | F | 31xxxx75 |
3 | EVA JUMWA KAHINDI | F | 32xxxx07 |
4 | SALIM AHMED SUBEYA | M | 32xxxx38 |
5 | ABDIRAHMAN ROBA MOHAMMED | M | 32xxxx90 |
DATE: Friday 6th DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION: REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS)
S/NO | NAME | GENDER | ID |
1 | MELISSA CHIZI MACKENZIE | FEMALE | 37xxxx29 |
2 | CAREN MUMBUA MANTHI | FEMALE | 33xxxx48 |
3 | MANTHI LOICE MBINYA | FEMALE | 36xxxx92 |
4 | NANCY BOSIBORI MAYO | FEMALE | 27xxxx26 |
5 | HAMAD RAJAB MNYETO | MALE | 35xxxx94 |
6 | JUMA KASSIM BEYA | MALE | 31xxxx70 |
AFTERNOON | |||
7 | JUMA NYANJE MRETO | MALE | 31xxxx22 |
8 | ALI RAMA WENDO | MALE | 31xxxx79 |
9 | FRIDAH WANJA MUTEGI | FEMALE | 25xxxx01 |
10 | SAID TSUMA MWAVADU | MALE | 30xxxx79 |
11 | GIFT CHIFUI DIYO | MALE | 34xxxx88 |
DATE: Friday 6th DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION: PHARMACEUTICAL TECHNOLOGISR III JG H (3 Posts)
S/NO | NAME | GENDER | ID |
1 | GRACE CLEMENT KEMUNTO | F | 32xxxx76 |
2 | MWATUMU KASSIM SALIM | F | 36xxxx50 |
3 | MUSA VURA MAKUPHA | M | 33xxxx36 |
4 | MOHAMED JUMA MWAVITU | M | 34xxxx29 |
5 | NGOSYI MTINDA NZIKALI | F | 35xxxx49 |
6 | AMIR NGANA ROCHA | M | 40xxxx23 |
DATE: Monday 9th DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION: REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS)
S/NO | NAME | GENDER | ID |
1 | HASSAN RASHID | MALE | 37xxxx67 |
2 | AZIZI MUKULU NYEMBWE | MALE | 29xxxx01 |
3 | ANDERSON CHIRO JOSHUA | MALE | 35xxxx28 |
4 | HALIMA KHAMIS MWAKULONDA | FEMALE | 32xxxx76 |
5 | MARIO M RIUNGU | M | 33xxxx75 |
6 | ZUHURA MASUDI TSEMBEA | FEMALE | 35xxxx35 |
AFTERNOON | |||
7 | YUSSUF ABDHALLAH RAJAB | M | 30xxxx43 |
8 | FATUMA SULEIMAN MWACHILI | FEMALE | 32xxxx23 |
9 | JOHN NAZARO MANENO | M | 30xxxx37 |
10 | MEJUMAA SALIM BANDA | FEMALE | 32xxxx61 |
11 | HAMADI MWATSENZE MBARAWA | M | 34xxxx66 |
DATE: Monday 9th DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION: PHARMACEUTICAL TECHNOLOGISR III JG H (3 Posts)
S/NO | NAME | GENDER | ID |
1 | ANNA NDUGE | F | 335xxxx2 |
2 | PATRICK MUOKI | M | 331xxx12 |
3 | HASSAN MDUNE JULO | M | 34xxxx96 |
4 | VERONICA BAHATI KIOKO | F | 32xxxx94 |
5 | ATHUMAN MTOI MWANYIRO | M | 26xxxx03 |
DATE: Tuesday 10th DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION: REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS
S/NO | NAME | GENDER | ID |
1 | ROBERT CHIDZAO NYANJE | M | 31xxxx01 |
2 | MWANAMISI KASSIM CHUO | FEMALE | 33xxxx45 |
3 | FATUMA MACHAFU HASSAN | FEMALE | 38xxxx77 |
4 | AMMAR MWAMUMBO MANGALE | M | 38xxxx15 |
5 | AMINA MWAKA NJOLOI | FEMALE | 38xxxx68 |
6 | MARIAM SAID KASSIM | FEMALE | 35xxxx17 |
AFTERNOON | |||
7 | MWANAMISI BAKARI | FEMALE | 30xxxx84 |
8 | MOHAMED HAMISI MWADZINA | M | 36xxxx94 |
9 | JAMES MUNGUTI NGOZI | M | 32xxxx25 |
10 | VASCO CHITI MWERO | M | 30xxxx63 |
11 | MEBAKARI MWINYI MPUZI | FEMALE | 32xxxx01 |
DATE: Tuesday 10th DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION: PHARMACEUTICAL TECHNOLOGISR III JG H (3 Posts)
S/NO | NAME | GENDER | ID |
1 | BAKARI SAID MWAJENJEWA | M | 29xxxx98 |
2 | NANCY NDUKU MULI | F | 34xxxx85 |
3 | LUCY MURUGI WAWERU | F | 33xxxx50 |
4 | JUDITH OMWONYO MORAA | F | 21xxxx87 |
5 | MAUREN MWAMBAWA | F | 32xxxx77 |
DATE: Wednesday 11th DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION: REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS)
S/NO | NAME | GENDER | ID |
1 | MWANZEGELE TSUMA MWALEWA | M | 37xxxx79 |
2 | SAUMU MWAKA KOMBO | FEMALE | 35xxxx66 |
3 | MARYAM ISSA MWINYIKOMBO | FEMALE | 37xxxx61 |
4 | ASIA ISSA SULEIMAN | FEMALE | 39xxxx80 |
5 | BAKARI ALI SHERIA | MALE | 35xxxx82 |
6 | NAJMA HASSAN ALIYO | FEMALE | 36xxxx88 |
AFTERNOON | |||
7 | SHARON KIMUTAI | FEMALE | 33xxxx90 |
8 | MWAMUMBO ELIJA MANGALE | FEMALE | 30xxxx08 |
9 | NIRA JAMAL MUYE | FEMALE | 35xxxx38 |
10 | KILUMO JEFA NZAI | M | 32xxxx73 |
11 | SOLOMONI MUSEMBI PIUS | M | 34xxxx89 |
DATE: Wednesday 11th DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION: ASSISTANT HEALTH RECORDS AND INFORMATION MANAGEMENT OFFICER III – JG “H” (1 POST)
S/NO | NAME | GENDER | ID |
1 | JOSEPH PEHO JAMES | M | 35xxxx01 |
2 | MALIPO SAID ZARUME | F | 29xxxx03 |
3 | MWANABIBI TWALIB MWAMATATA | F | 32xxxx67 |
4 | MWANASITI JUMA ABDALLA | F | 34xxxx18 |
5 | CINDY HAGERERA CHUMBE | F | 37xxxx78 |
6 | ZAITUNI MANZA BEJA | F | 35xxxx87 |
7 | KASSIM SALIM MWARINDANO | M | 33xxxx32 |
DATE: Thursday 12th DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION: REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS)
S/NO | NAME | GENDER | ID |
1 | FATUMA SAIDI MWAMAREZI | FEMALE | 34xxxx26 |
2 | MLISHE AGNES MWARI | FEMALE | 34xxxx48 |
3 | ANN MUTHINI MBOYA | FEMALE | 28xxxx79 |
4 | NELSON NDEME CHOMBO | M | 37xxxx79 |
5 | MNYOKI SAID MTINDA | MALE | 34xxxx39 |
6 | IBRAHIM MOHAMED MWANJIA | MALE | 35xxxx03 |
AFTERNOON | |||
7 | TWALIB MOHAMED HASSAN | MALE | 38xxxx82 |
8 | NYANJE FAIZA CHIKOPHE | FEMALE | 35xxxx44 |
9 | FATUMA OMAR KUMANTA | FEMALE | 34xxxx96 |
10 | ZUHRA MWAKA TUPHA | FEMALE | 31xxxx34 |
11 | JANE MGHULO MWANGI | FEMALE | 32xxxx61 |
DATE: Thursday 12th DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION: MEDICAL ENGINEERING TECHNOLOGIST III – JG “H” – (1 POST)
S/NO. | NAME | GENDER | ID NO |
1 | JUMA RASHID MANE | M | 34xxxx14 |
2 | MEJUMAA HASSAN | F | 36xxxx96 |
3 | SAUM SAID KITHIKWA | F | 40xxxx42 |
4 | BOMBORI ABUOSAMA SAID | M | 37xxxx02 |
5 | ELISHA MUUO NDUVA | M | 28xxxx29 |
6 | MOSES OBURU WINDE | M | 33xxxx21 |
7 | ABDALLAH MWALIMU MAFIMBO | M | 35xxxx74 |
8 | JUMA OMAR MWAKAUTU | M | 32xxxx79 |
DATE: Friday 13th DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION: REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS)
S/NO | NAME | GENDER | ID |
1 | JEMBE MAITHA CARLOS | MALE | 34xxxx72 |
2 | THOYA ABDALLA KUPAKA | MALE | 38xxxx64 |
3 | DAVID MRINA DUKA MANGALE | MALE | 30xxxx02 |
4 | MARY ANZAZI VOYA | FEMALE | 34xxxx66 |
5 | HALIMA HASSAN BASHO | MALE | 34xxxx53 |
6 | CHIDZAO SAMUEL NYAMAWI | FEMALE | 31xxxx85 |
AFTERNOON | |||
7 | ANJELINE KEMUNTO NDEGE | FEMALE | 31xxxx61 |
8 | ISMAIL NURO MAALIM | MALE | 34xxxx72 |
9 | POPO ATHMAN MWAMGUPU | FEMALE | 38xxxx99 |
10 | RACHEAL NYAMVULA MWAMBUI | FEMALE | 34xxxx36 |
11 | LUCY KACHE JAMBO | FEMALE | 34xxxx49 |
DATE: Friday 13th DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION: ASSISTANT PHYSIOTHERAPIST III – JG “H” – (1 POST)
S/NO. | NAME | GENDER | ID NO |
1 | LAGHO JOSEPH MWANYALO | M | 36xxxx48 |
2 | EMMANUEL LUGO JEFA | M | 39xxxx59 |
3 | STARA SAID MANJEWA | F | 34xxxx95 |
4 | ALI MBOGA MWACHARI | M | 30xxxx34 |
5 | MWAMKASI ALI IDRIS | F | 37xxxx11 |
6 | MEJUMAA MOHAMED KOJA | F | 34xxxx77 |
DATE: Monday 16th DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION: REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS)
S/NO | NAME | GENDER | ID |
1 | EZINA NYABOKE ONGARO | FEMALE | 25xxxx67 |
2 | NATHAN K MUTUA | MALE | 30xxxx07 |
3 | BETTY MAPENZI MAMBO | FEMALE | 31xxxx42 |
4 | SULEIMAN MWACHIRIMIRA | MALE | 38xxxx45 |
5 | BEATRICE WAKESHO NGEWE | FEMALE | 35xxxx31 |
6 | HEMED JUMA SHAME | MALE | 29xxxx20 |
AFTERNOON | |||
7 | LYDIA BAHATI | FEMALE | 35xxxx17 |
8 | AGNES MWATELA | FEMALE | 30xxxx88 |
9 | AISHA MEJUMAA ATHMANI | FEMALE | 28xxxx08 |
10 | AMINA JUMA MOYO | FEMALE | 34xxxx99 |
11 | CAROLINE MAJALIWA | FEMALE | 35xxxx68 |
DATE: Monday 16th DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION: RADIOGRAPHER III- JOB GROUP “H” – (3 POSTS)
S/NO | NAME | GENDER | ID |
1 | SERAH VUGUTSA AMISI | F | 32xxxx94 |
2 | EMILLI MJENI DAGAMRA | F | 38xxxx16 |
3 | ABDURAHIM HASHIM SHARIFF | M | 38xxxx97 |
4 | WELDON KIRUI | M | 33xxxx46 |
5 | LELA KUVUNA MWINGA | F | 34xxxx85 |
6 | BENSON MASINDE | M | 33xxxx58 |
7 | WILSON MUTUAL KAVITA | M | 31xxxx59 |
DATE: Tuesday 17th DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION: REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS)
S/NO | NAME | GENDER | ID |
1 | MUSA ALI HASSAN | MALE | 33xxxx59 |
2 | REHEMA MOHAMMED MASUDI | FEMALE | 38xxxx23 |
3 | LYDIAH WAMBUI | FEMALE | 32xxxx70 |
4 | ASHA AKIBA MRIWA | FEMALE | 29xxxx42 |
5 | HAWO CHEJA MOLU | FEMALE | 36xxxx79 |
6 | PAUL MWADIME MUNGWANA | MALE | 30xxxx20 |
AFTERNOON | |||
7 | MERCY UMAZI MANGALE | FEMALE | 36xxxx40 |
8 | ABDULHASHIM AMANI RUWA | MALE | 30xxxx31 |
9 | ATHUMAN NGAO NDORO | MALE | 32xxxx48 |
10 | ABDIRIZACK HUSSEIN MOHAMED | MALE | 39xxxx16 |
11 | MACKSON BAYA TSUMA | MALE | 39xxxx25 |
DATE: Tuesday 17th DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION: RADIOGRAPHER III- JOB GROUP “H” – (3 POSTS)
S/NO | NAME | GENDER | ID |
1 | BRIAN RUWA NZAI | M | 33xxxx15 |
2 | FARIDA KADZO WILSON | F | 33xxxx07 |
3 | SALMA SIDI KARISA | F | 37xxxx86 |
4 | FAUZIA ALI HAJI | F | 39xxxx14 |
5 | CHRISTINAH DORAH SARU MWASHUSHE | F | 21xxxx78 |
6 | SADIQ ABDULAZIZ | M | 32xxxx23 |
DATE: Wednesday 18th DecemberVENUE: KWALE WATER SERVICES BOARDROOMPOSITION: REGISTERED COMMUNITY HEALTH NURSE JG – H (27 POSTS)
S/NO | NAME | GENDER | ID |
1 | WILLIAM SHUKRANI NDURYA | MALE | 30xxxx07 |
2 | ABIGAL WAENI BENJAMIN | FEMALE | 30xxxx03 |
3 | MARGARET NDUKU | FEMALE | 35xxxx15 |
4 | JOAN ANYANGO OMONDI | FEMALE | 34xxxx11 |
5 | ELVINA WAMBOI MATHENGE | FEMALE | 40xxxx84 |
6 | ABIDA MUPA MWAMKONO | FEMALE | 35xxxx53 |
AFTERNOON | |||
7 | ANZAZI TSIMBA CHAKAYA | FEMALE | 34xxxx46 |
8 | MNANI MNG’ARO LALO | FEMALE | 37xxxx83 |
9 | MWALEWA RAJAB JUMA | MALE | 36xxxx31 |
10 | MARY NYAMOKI TSUMA | FEMALE | 33xxxx32 |
11 | RICHARD MUSILA MAKAU | MALE | 39xxxx16 |
DATE: Wednesday 18th DecemberVENUE: KWALE CULTURE BOARDROOMPOSITION: CHIEF ASSISTANT FILM OFFICER – JG M
S/NO | NAME | GENDER | ID |
1 | HEZEL MWAKA KARISA | F | 39xxxx89 |
2 | OMAR MAZERA | M | 32xxxx00 |
3 | LAWRENCE SHANGA SITA | M | 28xxxx48 |
7 | EMMANUE MGUNYA | M | 35xxxx64 |
Note:
- The Shortlisted Candidates are required to:
To Bring a set of original documents;-
- National Identity Card
- Academic Certificates
- Professional Certificates
- Leaving Certificates
- Any other documents (if any…)
All Interviews are expected to start at exactly 8:00 Am Be Warned!!
- All our esteemed shortlisted Candidates are warned to be cautious of strange unofficial calls from fraudsters demanding monies from Candidates promising that they will assist them in securing job opportunities (Appointment). They are fond of posing as Officials from the Board.
In the event you receive such a call, you are advised not to entertain such moves and report the matter to your nearest Police station. You will only be communicated by the Board Secretary from the following mobile number.
- 0746129543
How To Apply:
Applicants should submit their application letters together with curriculum vitae, academic and professional certificates, and testimonials, as well as national identity card or passport and any other relevant documents either electronically through
the County Official Email: [email protected] or physically delivered to the Kwale County Public Service Board Offices in Kwale Town through hand delivery or through Post Office Using the address below. Applicants should indicate the position applied for on top of the Envelope addressed to:
The Office of The Chief Executive Officer,
Kwale County Public Service Board,
P.O.BOX 4-80403,
KWALE.